Nvidia
GPU List
- Following tables were originated by ChatGPT 4o and then verified by Google Gemini on 2024/07/11
- Authenticity of data is unconfirmed at all
- Please check information before making an important decision, as ChatGPT says
Consumer (GeForce Series)
GPU Model | Price Range [USD] | Memory Capacity [GB] | Memory Type | Memory Bandwidth [GB/s] | CUDA Cores | Tensor Cores | FP32 Performance [TFLOPS] | Power Consumption [W] | Architecture | Release Date | Series | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RTX 3090 Ti | 1,500-2,000 | 24 | GDDR6X | 936 | 10752 | 336 | 40 | 450 | Ampere | 2022/03 | GeForce | Consumer |
RTX 3090 | 1,500-2,000 | 24 | GDDR6X | 936 | 10496 | 328 | 35.6 | 350 | Ampere | 2020/09 | GeForce | Consumer |
RTX 3080 Ti | 1,200-1,600 | 12 | GDDR6X | 912 | 10240 | 320 | 34.1 | 350 | Ampere | 2021/06 | GeForce | Consumer |
RTX 3080 (12GB) | 900-1,200 | 12 | GDDR6X | 912 | 8960 | 280 | 29.8 | 350 | Ampere | 2022/01 | GeForce | Consumer |
RTX 3080 (10GB) | 700-900 | 10 | GDDR6X | 760 | 8704 | 272 | 29.8 | 320 | Ampere | 2020/09 | GeForce | Consumer |
RTX 3070 Ti | 600-800 | 8 | GDDR6X | 608 | 6144 | 192 | 22 | 290 | Ampere | 2021/06 | GeForce | Consumer |
RTX 3070 | 500-700 | 8 | GDDR6 | 448 | 5888 | 184 | 20.3 | 220 | Ampere | 2020/10 | GeForce | Consumer |
RTX 3060 Ti | 400-600 | 8 | GDDR6 | 448 | 4864 | 152 | 16.2 | 200 | Ampere | 2020/12 | GeForce | Consumer |
RTX 3060 | 300-500 | 12 | GDDR6 | 360 | 3584 | 112 | 12.7 | 170 | Ampere | 2021/01 | GeForce | Consumer |
RTX 3050 | 250-400 | 8 | GDDR6 | 224 | 2560 | 80 | 9.1 | 130 | Ampere | 2022/01 | GeForce | Consumer |
RTX 2080 Ti | 1,000-1,500 | 11 | GDDR6 | 616 | 4352 | 68 | 13.4 | 260 | Turing | 2018/09 | GeForce | Consumer |
RTX 2080 Super | 700-900 | 8 | GDDR6 | 496 | 3072 | 48 | 11.2 | 250 | Turing | 2019/07 | GeForce | Consumer |
RTX 2080 | 600-800 | 8 | GDDR6 | 448 | 2944 | 46 | 10.1 | 215 | Turing | 2018/09 | GeForce | Consumer |
RTX 2070 Super | 500-700 | 8 | GDDR6 | 448 | 2560 | 40 | 9.1 | 215 | Turing | 2019/07 | GeForce | Consumer |
RTX 2070 | 400-600 | 8 | GDDR6 | 448 | 2304 | 36 | 7.5 | 175 | Turing | 2018/10 | GeForce | Consumer |
RTX 2060 Super | 300-500 | 8 | GDDR6 | 448 | 2176 | 34 | 7.2 | 175 | Turing | 2019/07 | GeForce | Consumer |
RTX 2060 | 250-400 | 6 | GDDR6 | 336 | 1920 | 30 | 6.5 | 160 | Turing | 2019/01 | GeForce | Consumer |
GTX 1660 Ti | 200-300 | 6 | GDDR6 | 288 | 1536 | N/A | 5.4 | 120 | Turing | 2019/02 | GeForce | Consumer |
GTX 1660 Super | 200-300 | 6 | GDDR6 | 336 | 1408 | N/A | 5.0 | 125 | Turing | 2019/10 | GeForce | Consumer |
GTX 1660 | 150-250 | 6 | GDDR5 | 192 | 1408 | N/A | 4.4 | 120 | Turing | 2019/03 | GeForce | Consumer |
GTX 1650 Super | 150-250 | 4 | GDDR6 | 192 | 1280 | N/A | 3.0 | 100 | Turing | 2019/11 | GeForce | Consumer |
GTX 1650 | 100-200 | 4 | GDDR5 | 128 | 896 | N/A | 2.9 | 75 | Turing | 2019/04 | GeForce | Consumer |
Professional (Quadro and RTX A Series)
GPU Model | Price Range [USD] | Memory Capacity [GB] | Memory Type | Memory Bandwidth [GB/s] | CUDA Cores | Tensor Cores | FP32 Performance [TFLOPS] | Power Consumption [W] | Architecture | Release Date | Series | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA RTX A6000 | 4,500-6,000 | 48 | GDDR6 | 768 | 10752 | 336 | 38.7 | 300 | Ampere | 2020/12 | RTX A | Professional |
NVIDIA RTX A5000 | 2,000-3,500 | 24 | GDDR6 | 672 | 8192 | 256 | 27.8 | 230 | Ampere | 2021/04 | RTX A | Professional |
NVIDIA RTX A4500 | 1,500-2,500 | 20 | GDDR6 | 640 | 7168 | 224 | 23.7 | 200 | Ampere | 2021/11 | RTX A | Professional |
NVIDIA RTX A4000 | 1,000-1,500 | 16 | GDDR6 | 448 | 6144 | 192 | 19.2 | 140 | Ampere | 2021/04 | RTX A | Professional |
NVIDIA RTX A2000 | 500-1,000 | 6 | GDDR6 | 192 | 3328 | 104 | 8 | 70 | Ampere | 2021/08 | RTX A | Professional |
Quadro RTX 8000 | 4,000-6,000 | 48 | GDDR6 | 672 | 4608 | 576 | 16.3 | 295 | Turing | 2019/08 | Quadro | Professional |
Quadro RTX 6000 | 3,000-5,000 | 24 | GDDR6 | 672 | 4608 | 576 | 16.3 | 295 | Turing | 2018/08 | Quadro | Professional |
Quadro RTX 5000 | 2,000-3,500 | 16 | GDDR6 | 448 | 3072 | 384 | 11.2 | 265 | Turing | 2018/11 | Quadro | Professional |
Quadro RTX 4000 | 900-1,500 | 8 | GDDR6 | 416 | 2304 | 288 | 7.1 | 160 | Turing | 2018/12 | Quadro | Professional |
Data Center (Tesla and A Series)
GPU Model | Price Range [USD] | Memory Capacity [GB] | Memory Type | Memory Bandwidth [GB/s] | CUDA Cores | Tensor Cores | FP32 Performance [TFLOPS] | Power Consumption [W] | Architecture | Release Date | Series | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA A100 (80GB) | 10,000-15,000 | 80 | HBM2e | 2,039 | 6912 | 432 | 19.5 | 400 | Ampere | 2020/05 | A | Data Center |
NVIDIA A100 (40GB) | 10,000-12,000 | 40 | HBM2e | 1,555 | 6912 | 432 | 19.5 | 400 | Ampere | 2020/05 | A | Data Center |
NVIDIA A40 | 4,500-6,000 | 48 | GDDR6 | 696 | 6912 | 216 | 14.2 | 300 | Ampere | 2020/10 | A | Data Center |
NVIDIA A30 | 3,500-5,000 | 24 | HBM2 | 933 | 5376 | 168 | 10.3 | 165 | Ampere | 2021/04 | A | Data Center |
NVIDIA V100 (32GB) | 6,000-10,000 | 32 | HBM2 | 900 | 5120 | 640 | 15.7 | 300 | Volta | 2017/06 | Tesla | Data Center |
NVIDIA V100 (16GB) | 5,000-8,000 | 16 | HBM2 | 900 | 5120 | 640 | 15.7 | 300 | Volta | 2017/06 | Tesla | Data Center |
NVIDIA T4 | 1,000-2,000 | 16 | GDDR6 | 320 | 2560 | 320 | 8.1 | 70 | Turing | 2018/09 | Tesla | Data Center |
NVIDIA P100 (16GB) | 4,000-7,000 | 16 | HBM2 | 732 | 3584 | N/A | 10.6 | 300 | Pascal | 2016/06 | Tesla | Data Center |
NVIDIA P100 (12GB) | 3,000-5,000 | 12 | HBM2 | 549 | 3584 | N/A | 9.3 | 300 | Pascal | 2016/06 | Tesla | Data Center |
NVIDIA P40 | 3,000-5,000 | 24 | GDDR5 | 346 | 3840 | N/A | 12 | 250 | Pascal | 2016/10 | Tesla | Data Center |
NVIDIA P4 | 1,000-2,000 | 8 | GDDR5 | 192 | 2560 | N/A | 5.5 | 75 | Pascal | 2016/09 | Tesla | Data Center |
References
Nvidia
https://www.nvidia.com/
Acknowledgments
Daiphys is a professional-service company for research and development of leading-edge technologies in science and engineering.
Get started accelerating your business through our deep expertise in R&D with AI, quantum computing, and space development; please get in touch with Daiphys today!
Daiphys Technologies LLC - https://www.daiphys.com/